Introduction
VEICHI industrial HMI VI20 series , a new generation of the IOT HMI with industrial ABS plastic shell and high reliability. The new model comes with a more practical down-cable approach and a better looking. The higher resolution models are aslo available With the FLink IOT module, you can upgrade the IOT HMI immediately and enjoy a complete and convenient industrial IOT cloud platform service.
Technical Specifications
| Hardware parameters | |||||
|---|---|---|---|---|---|
| Model | VI20-043S-F | VI20-070S-F | VI20-070S-FE | VI20-101S-F | VI20-101S-FE |
| Display screen | 4.3” 16:9 TFT LCD screen | 7” 16:9 TFT LCD screen | 10.1” 16:9 TFT LCD screen | ||
| Resolution | 800×480 | 1024×600 | |||
| Color | 16 bits | 24 bits | |||
| Backlight | LED | ||||
| LCD life | 50000 hours | ||||
| Backlight | LED | ||||
| Touch screen | 4-wire industrial resistive touch screen | ||||
| CPU | 720MHz ARM | LED | |||
| Memory | 64MB RAM+128MB Flash | 128M Flash + 128M DDR3 | |||
| RTC | With | Built-in real-time clock | |||
| Ethernet | Without | Without | 1 channel 10M/100M adaptive | Without | 1 channel 10M/100M adaptive |
| USB port | One Type-C OTG interface | One USB Slave 2.0 port;One USB Host 2.0 port | |||
| Program download method | USB Slave/U Disk | USB Slave/U Disk/Ethernet | USB Slave/U Disk | USB Slave/U Disk/Ethernet | |
| Serial communication interface | COM1RS232/RS485/RS422 COM3: RS232 |
COM1:RS232/RS485/RS422 COM2:RS485 COM3:RS232 |
COM1:RS232/RS485/RS422 COM2:RS485 COM3:RS232 |
COM1: RS232/RS485/RS422 COM3: RS232 |
COM1:RS232/RS485/RS422 COM2:RS485 COM3:RS232 |
| LCD viewing angle (T/B/L/R) | 80'/80'/80'/80' | 85'/85'/85'/85' | |||
| Electrical Specifications | |||||
| Rated power | < 2.5W | < 10W | |||
| Rated voltage | DC24V,Workable range DC 9V~28V | ||||
| Power protection | With lightning surge protection | ||||
| Allow power loss | < 5mS | ||||
| CE & RoHS | Comply withEN61000-6-2:2005 ; EN61000-6-4:2007 standard; Lightning surge±1KV ; Group pulse±2KV ; Static contact 4KV ; Air discharge 8KV Comply with RoHS |
Comply with EN61000-6-2:2005EN61000-6-4:2007 standard Comply with RoHS lightning surge±1KVGroup pulse±2KV Static contact 4KV, Air discharge 8KV | |||
| Environmental Requirements | |||||
| Operating temperature | 0~50℃ | ||||
| Storage temperature | -20~60℃ | ||||
| Anti-UV | It is forbidden to work in a strong ultraviolet environment (such as direct sunlight) | ||||
| Environment humidity | 10~90%RH(No condensation) | ||||
| Shock resistance | 10~25Hz ( X/Y/Z direction 2G/30 minutes ) | ||||
| Cooling method | Natural air cooling | ||||
| Mechanical Index | |||||
| Protection level | The front panel complies with IP65 (installed with flat panel cabinets), and the back shell complies with IP20 | ||||
| Mechanical structure | Engineering plastics | ||||
| Hole size | 132mm×80mm | 192mm×138mm | 260mm×202mm | ||
| Overall size | 138mm×86mm×32mm | 204mm×145mm×33.8mm | 273mm×213mm×36mm | ||
| Total size | About 300g | About 560g | About 890g | ||
Scan the QR to call