Features & Applications of Fieldbus Stepper Drive Series ECT60
The EtherCAT fieldbus stepper drive is based on the COE standard framework and complies with the CiA402 standard. The data transmission rate is up to 100Mb/s, and supports various network topologies.
- Pulse mode: PUL&DIR/CW&CCW
- Signal level: 3.3-24V compatible; serial resistance not required for the application of PLC.
- Power voltage: 18-110VDC or 18-80VAC, and 48VAC recommended.
- Typical applications: Auto-screwdriving machine, servo dispenser, wire-stripping machine, labeling machine, medical detector
Naming Rule
- Fieldbus Type
N: 485 communication
EC: EtherCAT communication - Serial Name
R: open loop
T: closed loop - Matching motor frame size
- Non-standard code
*Model naming rules are only used for model meaning analysis. For specific optional models, please refer to the details page.
01
Matching motor frame below 86
02
Comply with the CiA402 specification
03
Support multiple internal homing
04
The synchronization period is 500μs
05
Support CSP / CSV / HM / PP / PV control mode
06
Support multi-axis
| Model | Peak current (A) | Weight (kg) | Input voltage | Dimensions (mm) | Input and output | Matching motor |
|---|---|---|---|---|---|---|
| ECR42 | 6.0 | 0.4 | 18–80VDC | 132 × 82 × 29 | Six inputs, two outputs | Open loop below 42mm |
| ECR60 | 6.0 | 0.4 | 18–80VDC | 132 × 82 × 29 | Six inputs, two outputs | Open loop below 60mm |
| ECR86 | 7.2 | 0.6 | 18–80VAC | 151 × 97 × 35 | Six inputs, two outputs | Open loop below 86mm |
| ECT42 | 6.0 | 0.4 | 18–80VDC | 132 × 82 × 29 | Four inputs, two outputs | Closed loop below 42mm |
| ECT60 | 6.0 | 0.4 | 18–80VDC | 132 × 82 × 29 | Four inputs, two outputs | Closed loop below 60mm |
| ECT86 | 7.2 | 0.6 | 18–80VAC | 151 × 97 × 35 | Four inputs, two outputs | Closed loop below 86mm |
| ECR60X2A | 6.0 | 0.5 | 18–80VDC | 175 × 98 × 33 | Eight inputs, four outputs | Open loop below 60mm |
| ECT60X2 | 6.0 | 0.5 | 18–80VDC | 175 × 98 × 33 | Eight inputs, four outputs | Closed loop below 60mm |
Inquiry Now
Scan the QR to call
Submit Inquiry for
×