RM500 Series PLC/Motion Controller with EtherCAT Overview
RM series programmable logic controller, support logic control and motion control functions. With the CODESYS 3.5 SP19 programming environment, the process can be encapsulated and reused through FB/FC functions. Multi-layer network communication can be achieved through RS485, Ethernet, EtherCAT and CANOpen interfaces. The PLC body integrates digital input and digital output functions, and supports the expansion of -8 Reiter IO modules.
- Supports up to 16 inputs and 16 outputs
- Optional transistor or relay output (RX8U series: transistor only)
- Integrated Type-C programming interface
- Typically equipped with two RS485 interfaces and one CAN interface (CAN optional on RX8U series)
- RX8U series supports expansion up to 8 RE series I/O modules for flexible I/O scaling
- Instruction set fully compatible with Mitsubishi FX3U series
Naming Rule
RM
1
510
2
-
1616
3
T
4
- Series
RM series programmable logic controller - Type code
5: Medium 500 series
1: EtherCAT bus type
O: (Axis performance) 8-axis synchronisation in lms period
- Input and output points
1616: 16 points input 16 points output
- Output type
R : Relay output
T : Transistor NPN output
p : Transistor PNP output
High efficiency & Accuracy
Multiple task management
Complete function
Easy networking
Flexible expansion
Easy programming
| Items | Specifications |
|---|---|
| Communications protocol | EtherCAT protocol |
| Support services | CoE(PDO/SDO) |
| Synchronisation method | DC-distributed clock |
| Physical layer | 100Mbit/s (100base-TX) |
| Duplex mode | Full duplex |
| Topological structure | Linear topology |
| Transmission medium | AWG26 category 5 ultra twisted pair screen |
| Transmission distance | less than 100m between nodes |
| Number of slaves | Up to 128 |
| EtherCAT frame length | 44 bytes ~ 1498 bytes |
| Process data | Maximum 1486 bytes for a single ethernet frame |
Electrical Specification
| Items | Specifications |
|---|---|
| Communications protocol | EtherCAT protocol |
| Input voltage | 24VDC |
| Permissible supply voltage | 20.4V~28.8VDC (-15%~+20%) |
| 24V input power protection | Supports short circuit protection and reverse |
| Number of digital input points | 16-point bipolar input |
| Isolation method | Optocoupling |
| Input impedance | 2.4KΩ |
| Input is ON | Input current greater than 5.8mA/24V (high-speed), 9.9mA/24V (normal) |
| Input is OFF | Input current less than 4.5mA/19V (high-speed), <4mA/17V (normal) |
| Filtering parameter | 1ms ~ 1000ms |
| High-speed pulse counting | None |
| Input common mode | 4 points/common (polarity +/- adjustable) |
| Input level | Drain/source type, S/S–24V = NPN, S/S–GND = PNP |
| Isolation | Field and logical grouping isolation |
| Number of digital output points | 16-point NPN output |
| Maximum permissible current | 0.5A/point |
| Loop supply voltage | 24VDC |
| Circuit insulation | Optoelectronic insulation |
| ON response time | 0.5ms |
| Output common mode | 4 points/common (negative polarity) |
| Output level | Low-level NPN, COM to negative |
| Short-circuit protection | Each circuit supports short-circuit protection and automatic recovery |
Product Specfication
| Items | Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Basic Items | Program capacity | 20M bytes | |||||||
| Data capacity | 20M byte, 4k byte supports power-off retention | ||||||||
| Zone X (%) | 128 byte | ||||||||
| Zone Y (%Q) | 128 byte | ||||||||
| Zone M (%M) | 128K byte | ||||||||
| Axis performance | 1ms cycle 8-axis synchronization (motion control execution) | ||||||||
| Electronic CAL interpolation | Supports | ||||||||
| Local expansion IO module | Supports up to 8 local expansion modules | ||||||||
| Real-time clock | Button battery retention (replaceable) | ||||||||
| Programme | Programming software | CODESYS V3.5 SP19 | |||||||
| Programming language | IEC 61131-3 (LD/ST/SFC/CFC) | ||||||||
| Communication | EtherCAT | Transmission speed 100Mbps (100base-TX) | |||||||
| Supports EtherCAT master protocol | |||||||||
| Supports up to 128 EtherCAT slave stations, min sync time 500μs | |||||||||
| Slave station supports disabling + scanning | |||||||||
| EtherNet | Transmission speed 100Mbps (100base-TX) | ||||||||
| Supports Modbus-TCP master/slave, master supports 63 slaves | |||||||||
| Slave supports 16 masters | |||||||||
| TCP/UDP free protocol, supports 16 connections | |||||||||
| Socket: max 4 connections, supports TCP/UDP | |||||||||
| IP default: 192.168.1.3 | |||||||||
| CAN | Baud 125kbps, 250kbps, 500kbps, 800kbps | ||||||||
| 1Mbps | |||||||||
| Supports CANOPEN protocol | |||||||||
| Built-in 120Ω termination | |||||||||
| Max distance 100m (125kbps) | |||||||||
| RS485 | Channels: 2 | ||||||||
| Isolation mode: none | |||||||||
| Modbus master/slave support (ASCII/RTU) | |||||||||
| Max Modbus-RTU slave stations: 31 | |||||||||
| Baud: 9600, 19200, 38400, 57600, 115200 | |||||||||
| Supports serial free protocol | |||||||||
| External 120Ω termination | |||||||||
| Max distance 500m (9600bps) | |||||||||
| USB | USB cable length 1.5m | ||||||||
| USB2.0 full-speed | |||||||||
| Interface Type-C | |||||||||
| Master only (not slave) | |||||||||
| User program upgrade | EtherNet | Supports PLC monitoring + upload/download programs | |||||||
| TF card | Not supported for downloading programs | ||||||||
| Type-C | Does not support monitoring/upload/download by Type-C | ||||||||
Inquiry Now
Scan the QR to call
Submit Inquiry for
×